Material: Hot dip Glavanized Steel;
The Heavy Duty is 64x8mm, The light duty 50x6mm;
| Type | Clamp Range | ||
|---|---|---|---|
| Dimension Inch(mm) | Rangc(mm) | Inch | |
| RL | 8(203) | 178-203 | 7-8 |
| 9(229) | 203-229 | 8-9 | |
| 10(254) | 229-254 | 9-10 | |
| CA | 8(203) | 178-203 | 7-8 |
| 9(229) | 203-229 | 8-9 | |
| 10(254) | 229-254 | 9-10 | |
| DEG | 8(203) | 178-203 | 7-8 |
| 9(229) | 203-229 | 8-9 | |
| 10(254) | 229-254 | 9-10 | |
| GCA | 8(203) | 178-203 | 7-8 |
| 9(229) | 203-229 | 8-9 | |
| 10(254) | 229-254 | 9-10 | |
| 2A | 8(203) | 178-203 | 7-8 |
| 9(229) | 203-229 | 8-9 | |
| 10(254) | 229-254 | 9-10 | |
Keywords
Related Products