1.Matreials Used: All material are S235JR EN 10025;
2.Finishing all Steel parts are hot dip galvanized to BS EN ISO 146:2009 with Min Thickness Point of Galvanized =600g/m2 (85Micron);
3.Dimension are in m.m. Unless Otherwise Specified;
4.Tolerance are according to ASCE/SEI 48-11.;
5.Insulator Fixation detail are out of ASF scopeempeded Length should be Verified.
| Size(mm) | Thickness(mm) | Length(mm) | Reference Weight(kg/pcs) | Remark |
|---|---|---|---|---|
| 45x45 | 5 | 590 | 1.99 | OEM as drawings and Requests |
| 50x50 | 5 | 590 | 2.22 | |
| 50x50 | 6 | 750 | 3.35 | |
| 63x63 | 8 | 580 | 4.33 | |
| 70x70 | 8 | 840 | 7.03 | |
| 75x75 | 8 | 840 | 7.59 | |
| 75x50 | 8 | 860 | 6.39 |
Keywords
Related Products