
1.Matreials Used: All material are S235JR EN 10025;
2.Finishing all Steel parts are hot dip galvanized to BS EN ISO 146:2009 with Min Thickness Point of Galvanized =600g/m2 (85Micron);
3.Dimension are in m.m. Unless Otherwise Specified;
4.Tolerance are according to ASCE/SEI 48-11.;
5.Insulator Fixation detail are out of ASF scopeempeded Length should be Verified.

Type | Size(mm) | Length(mm) | Hole Diameter(mm) | Mouting End(mm) | Weight(kg/pcs) | Remark |
---|---|---|---|---|---|---|
Angle Cross Arm | 50x50x5 | 500 | 18 | 100 | 1.89 | OEM as drawings and request |
50x50x6 | 650 | 18 | 100 | 2.9 | ||
63x63x6 | 1000 | 18 | 100 | 5.72 | ||
63x63x6 | 1200 | 18 | 150 | 5.36 | ||
63x63x8 | 1500 | 20 | 150 | 11.2 | ||
75x75x6 | 1500 | 20 | 150 | 10.04 | ||
80x80x8 | 2500 | 20 | 150 | 27.37 | ||
100x100x10 | 2800 | 20 | 150 | 42.34 | ||
75x50x8 | 1500 | 20 | 100 | 11.15 | ||
100x63x8 | 2000 | 20 | 100 | 17.96 | ||
100x80x8 | 2500 | 20 | 150 | 27.37 | ||
125x80x10 | 2500 | 22 | 150 | 38.69 | ||
160x100x10 | 3000 | 20 | 180 | 59.62 | ||
160x100x10 | 3200 | 22 | 180 | 63.59 | ||
U channel Cross arm | 63x40x40x5 | 1500 | 18 | 100 | 9.95 | |
80x45x45x5.5 | 1500 | 20 | 100 | 12.07 | ||
80x45x45x5.5 | 2000 | 22 | 150 | 16.09 | ||
100x50x50x6 | 2000 | 20 | 150 | 20.01 | ||
100x50x50x6 | 3000 | 22 | 180 | 30.02 | ||
120x55x55x6 | 3000 | 22 | 180 | 36.18 |
Keywords

Angle cross arm
Contact Us
Classification