

1.Matreials Used: All material are S235JR EN 10025;
2.Finishing all Steel parts are hot dip galvanized to BS EN ISO 146:2009 with Min Thickness Point of Galvanized =600g/m2 (85Micron);
3.Dimension are in m.m. Unless Otherwise Specified;
4.Tolerance are according to ASCE/SEI 48-11.;
5.Insulator Fixation detail are out of ASF scopeempeded Length should be Verified.
Span Inch(mm) | Drop Inch(mm) | Angle Size(mm) | Weight(kg/pcs) | Remark |
---|---|---|---|---|
42(1066.8) | 12(304.8) | 30x38x5 | 3.2 | As drawings and Request to produce |
48(1219) | 14(356) | 38x38x5 | 3.6 | |
48(1219) | 14(356) | 40x40x5 | 4.14 | |
48(1219) | 18(457) | 40x40x5 | 4.4 | |
60(1524) | 18(457) | 45x45x5 | 6.85 | |
72(1829) | 22(559) | 50x50x5 | 8.2 |
Keywords


V Angle Brace Double Span
Hot dip galvanized V Angle Brace Double Span
Contact Us
Classification